Can Common Pleco live with Pygmy Cory? With caution
Large size gap — watch that Common Pleco doesn't bully Pygmy Cory.
Side by side
| 🐡 Common Pleco | 🐡 Pygmy Cory | |
| Adult size | 18" | 1.2" |
| Min tank | 125 gal | 10 gal |
| Temperature | 72–82°F | 72–79°F |
| pH | 6.5–7.8 | 6–7.5 |
| Temperament | Semi-aggressive | Peaceful |
How to make it work
- Large size gap — watch that Common Pleco doesn't bully Pygmy Cory.
- Provide ample swimming space, sight breaks, and matched water parameters.